Lotto Supa 6 Archive
Bonus Ball Number | Free Ticket Letter | |||
---|---|---|---|---|
Lotto Supa 6 | 8 9 13 14 23 26 | 24 | H | Wednesday, August 7, 2024 |
Lotto Supa 6 | 1 3 5 13 24 27 | 10 | A | Saturday, August 3, 2024 |
Lotto Supa 6 | 4 6 14 20 21 27 | 17 | F | Wednesday, July 31, 2024 |
Lotto Supa 6 | 2 5 8 15 27 28 | 6 | C | Saturday, July 27, 2024 |
Lotto Supa 6 | 5 14 17 19 20 23 | 9 | K | Wednesday, July 24, 2024 |
Lotto Supa 6 | 6 12 19 20 23 28 | 24 | F | Saturday, July 20, 2024 |
Lotto Supa 6 | 4 10 13 14 17 27 | 21 | F | Wednesday, July 17, 2024 |
Lotto Supa 6 | 4 13 15 17 26 27 | 12 | M | Saturday, July 13, 2024 |
Lotto Supa 6 | 5 7 9 15 19 23 | 10 | F | Wednesday, July 10, 2024 |
Lotto Supa 6 | 2 11 16 23 26 28 | 4 | F | Saturday, July 6, 2024 |
Lotto Supa 6 | 1 5 7 8 11 21 | 24 | G | Wednesday, July 3, 2024 |
Lotto Supa 6 | 8 10 19 21 25 27 | 2 | N | Saturday, June 29, 2024 |
Lotto Supa 6 | 3 10 16 18 20 21 | 13 | K | Wednesday, June 26, 2024 |
Lotto Supa 6 | 2 6 7 8 11 23 | 3 | A | Saturday, June 22, 2024 |
Lotto Supa 6 | 2 9 14 17 21 23 | 28 | I | Wednesday, June 19, 2024 |
Lotto Supa 6 | 5 6 7 10 12 27 | 24 | H | Saturday, June 15, 2024 |
Lotto Supa 6 | 4 7 14 15 17 28 | 23 | B | Wednesday, June 12, 2024 |
Lotto Supa 6 | 1 9 13 16 26 28 | 2 | M | Saturday, June 8, 2024 |
Lotto Supa 6 | 4 5 8 21 25 27 | 24 | K | Wednesday, June 5, 2024 |
Lotto Supa 6 | 3 6 9 10 19 23 | 8 | A | Saturday, June 1, 2024 |
- 1 of 40
- next ›
Lucky 3 Archive
Afternoon | Evening | ||
---|---|---|---|
Lucky 3 | 0 7 8 | 3 0 1 | Friday, August 9, 2024 |
Lucky 3 | 0 7 8 | Friday, August 9, 2024 | |
Lucky 3 | 6 0 7 | 3 3 4 | Thursday, August 8, 2024 |
Lucky 3 | 6 0 7 | Thursday, August 8, 2024 | |
Lucky 3 | 9 2 9 | 6 2 6 | Wednesday, August 7, 2024 |
Lucky 3 | 9 2 9 | Wednesday, August 7, 2024 | |
Lucky 3 | 8 1 9 | 2 9 0 | Tuesday, August 6, 2024 |
Lucky 3 | 8 1 9 | Tuesday, August 6, 2024 | |
Lucky 3 | 0 3 9 | 8 0 2 | Monday, August 5, 2024 |
Lucky 3 | 0 3 9 | Monday, August 5, 2024 | |
Lucky 3 | 9 6 9 | 3 2 2 | Saturday, August 3, 2024 |
Lucky 3 | 9 6 9 | Saturday, August 3, 2024 | |
Lucky 3 | 4 1 0 | 1 3 2 | Friday, August 2, 2024 |
Lucky 3 | 4 1 0 | Friday, August 2, 2024 | |
Lucky 3 | 0 0 0 | 8 9 1 | Wednesday, July 31, 2024 |
Lucky 3 | 0 0 0 | Wednesday, July 31, 2024 | |
Lucky 3 | 3 0 6 | 3 8 7 | Tuesday, July 30, 2024 |
Lucky 3 | 3 0 6 | Tuesday, July 30, 2024 | |
Lucky 3 | 3 6 9 | 8 0 4 | Monday, July 29, 2024 |
Lucky 3 | 3 6 9 | Monday, July 29, 2024 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- next ›
- last »
Daily Millions Archive
Daily Millions | 6 7 11 23 24 | Friday, August 9, 2024 |
Daily Millions | 3 8 14 22 26 | Thursday, August 8, 2024 |
Daily Millions | 12 14 15 22 26 | Wednesday, August 7, 2024 |
Daily Millions | 2 7 12 23 26 | Tuesday, August 6, 2024 |
Daily Millions | 12 14 17 22 26 | Monday, August 5, 2024 |
Daily Millions | 8 11 12 13 24 | Saturday, August 3, 2024 |
Daily Millions | 1 12 14 18 24 | Friday, August 2, 2024 |
Daily Millions | 1 8 9 17 20 | Wednesday, July 31, 2024 |
Daily Millions | 2 5 7 21 22 | Tuesday, July 30, 2024 |
Daily Millions | 3 11 14 23 24 | Monday, July 29, 2024 |
Daily Millions | 10 12 13 25 26 | Saturday, July 27, 2024 |
Daily Millions | 5 6 10 13 26 | Friday, July 26, 2024 |
Daily Millions | 3 6 7 19 24 | Thursday, July 25, 2024 |
Daily Millions | 6 8 16 20 25 | Wednesday, July 24, 2024 |
Daily Millions | 2 10 20 23 24 | Tuesday, July 23, 2024 |
Daily Millions | 3 4 8 11 18 | Monday, July 22, 2024 |
Daily Millions | 4 14 15 19 20 | Saturday, July 20, 2024 |
Daily Millions | 6 9 15 16 24 | Friday, July 19, 2024 |
Daily Millions | 5 9 15 18 24 | Thursday, July 18, 2024 |
Daily Millions | 5 6 13 20 25 | Wednesday, July 17, 2024 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- next ›
- last »
Draw De Line
Draw De Line | 4 5 8 11 12 15 21 | Friday, August 9, 2024 |
Draw De Line | 5 7 9 10 14 18 21 | Thursday, August 8, 2024 |
Draw De Line | 1 3 4 9 10 11 17 | Wednesday, August 7, 2024 |
Draw De Line | 5 8 9 10 14 16 19 | Tuesday, August 6, 2024 |
Draw De Line | 4 5 6 7 8 18 20 | Monday, August 5, 2024 |
Draw De Line | 2 7 11 13 14 15 18 | Saturday, August 3, 2024 |
Draw De Line | 4 7 9 12 16 17 21 | Friday, August 2, 2024 |
Draw De Line | 1 2 6 8 9 16 18 | Wednesday, July 31, 2024 |
Draw De Line | 5 6 7 8 9 15 20 | Tuesday, July 30, 2024 |
Draw De Line | 5 6 8 9 11 16 17 | Monday, July 29, 2024 |
Draw De Line | 1 8 12 13 14 19 20 | Saturday, July 27, 2024 |
Draw De Line | 7 9 10 12 15 17 20 | Friday, July 26, 2024 |
Draw De Line | 1 5 7 8 14 17 19 | Thursday, July 25, 2024 |
Draw De Line | 6 9 10 13 17 18 21 | Wednesday, July 24, 2024 |
Draw De Line | 4 5 13 14 19 20 21 | Tuesday, July 23, 2024 |
Draw De Line | 3 10 11 13 14 20 21 | Monday, July 22, 2024 |
Draw De Line | 1 3 6 7 9 15 20 | Saturday, July 20, 2024 |
Draw De Line | 1 3 4 8 9 15 17 | Friday, July 19, 2024 |
Draw De Line | 1 6 12 13 16 18 20 | Thursday, July 18, 2024 |
Draw De Line | 7 9 10 11 14 19 21 | Wednesday, July 17, 2024 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- next ›
- last »
Pay Day Archive
Winning Numbers | Date | |
---|---|---|
Pay Day | 7, 9, 10, 11, 15 | Thursday, August 8, 2024 |
Pay Day | 5, 9, 10, 12, 15 | Wednesday, August 7, 2024 |
Pay Day | 4, 12, 13, 14, 15 | Tuesday, August 6, 2024 |
Pay Day | 1, 7, 8, 12, 15 | Monday, August 5, 2024 |
Pay Day | 1, 8, 12, 16, 17 | Saturday, August 3, 2024 |
Pay Day | 2, 3, 13, 14, 17 | Wednesday, July 31, 2024 |
Pay Day | 5, 8, 9, 11, 16 | Tuesday, July 30, 2024 |
Pay Day | 1, 5, 7, 8, 9 | Monday, July 29, 2024 |
Pay Day | 2, 7, 8, 11, 15 | Saturday, July 27, 2024 |
Pay Day | 1, 3, 8, 10, 16 | Thursday, July 25, 2024 |
Pay Day | 1, 7, 10, 12, 15 | Wednesday, July 24, 2024 |
Pay Day | 4, 5, 6, 12, 16 | Tuesday, July 23, 2024 |
Pay Day | 2, 5, 7, 9, 14 | Monday, July 22, 2024 |
Pay Day | 3, 4, 6, 8, 9 | Saturday, July 20, 2024 |
Pay Day | 8, 10, 14, 15, 16 | Thursday, July 18, 2024 |
Pay Day | 1, 7, 10, 14, 17 | Wednesday, July 17, 2024 |
Pay Day | 3, 8, 9, 11, 15 | Tuesday, July 16, 2024 |
Pay Day | 5, 8, 12, 15, 16 | Monday, July 15, 2024 |
Pay Day | 5, 6, 9, 11, 13 | Saturday, July 13, 2024 |
Pay Day | 2, 7, 9, 10, 11 | Thursday, July 11, 2024 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- next ›
- last »
Super Pay Day Archive
Winning Numbers | Date | |
---|---|---|
Super Pay Day | 3, 10, 17, 20, 21 | Friday, August 9, 2024 |
Super Pay Day | 2, 6, 15, 16, 20 | Friday, August 2, 2024 |
Super Pay Day | 1, 2, 11, 14, 18 | Friday, July 26, 2024 |
Super Pay Day | 1, 4, 8, 9, 19 | Friday, July 19, 2024 |
Super Pay Day | 2, 3, 7, 13, 20 | Friday, July 12, 2024 |
Super Pay Day | 6, 7, 17, 19, 20 | Friday, July 5, 2024 |
Super Pay Day | 6, 7, 11, 16, 18 | Friday, June 28, 2024 |
Super Pay Day | 5, 8, 9, 11, 13 | Friday, June 21, 2024 |
Super Pay Day | 5, 6, 12, 13, 18 | Friday, June 14, 2024 |
Super Pay Day | 1, 4, 9, 12, 15 | Friday, June 7, 2024 |
Super Pay Day | 13, 15, 16, 18, 19 | Friday, May 31, 2024 |
Super Pay Day | 8, 13, 14, 18, 20 | Friday, May 24, 2024 |
Super Pay Day | 9, 10, 13, 15, 18 | Friday, May 17, 2024 |
Super Pay Day | 6, 10, 17, 18, 19 | Friday, May 10, 2024 |
Super Pay Day | 1, 4, 10, 16, 20 | Friday, May 3, 2024 |
Super Pay Day | 3, 7, 12, 14, 15 | Friday, April 26, 2024 |
Super Pay Day | 1, 6, 8, 14, 21 | Friday, April 19, 2024 |
Super Pay Day | 2, 5, 10, 14, 18 | Friday, April 12, 2024 |
Super Pay Day | 1, 4, 7, 15, 16 | Friday, April 5, 2024 |
Super Pay Day | 3, 13, 17, 20, 21 | Friday, March 22, 2024 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- next ›
- last »
Pick 2
Afternoon | Evening | ||
---|---|---|---|
Pick 2 | 7 ,7 | 8 ,9 | Friday, August 9, 2024 |
Pick 2 | 7 ,7 | Friday, August 9, 2024 | |
Pick 2 | 7 ,7 | 4 ,3 | Thursday, August 8, 2024 |
Pick 2 | 7 ,7 | Thursday, August 8, 2024 | |
Pick 2 | 7 ,9 | 6 ,2 | Wednesday, August 7, 2024 |
Pick 2 | 7 ,9 | Wednesday, August 7, 2024 | |
Pick 2 | 5 ,8 | 6 ,1 | Tuesday, August 6, 2024 |
Pick 2 | 5 ,8 | Tuesday, August 6, 2024 | |
Pick 2 | 5 ,8 | 3 ,4 | Monday, August 5, 2024 |
Pick 2 | 5 ,8 | Monday, August 5, 2024 | |
Pick 2 | 1 , | 4 ,3 | Saturday, August 3, 2024 |
Pick 2 | 1 , | Saturday, August 3, 2024 | |
Pick 2 | 6 ,7 | 4 ,9 | Friday, August 2, 2024 |
Pick 2 | 6 ,7 | Friday, August 2, 2024 | |
Pick 2 | 1 ,6 | 7 ,2 | Wednesday, July 31, 2024 |
Pick 2 | 1 ,6 | Wednesday, July 31, 2024 | |
Pick 2 | 6 ,2 | 5 ,2 | Tuesday, July 30, 2024 |
Pick 2 | 6 ,2 | Tuesday, July 30, 2024 | |
Pick 2 | 4 ,2 | 4 ,3 | Monday, July 29, 2024 |
Pick 2 | 4 ,2 | Monday, July 29, 2024 |
Multi X
Afternoon | Evening | ||
---|---|---|---|
Multi X | FP | 2X | Friday, August 9, 2024 |
Multi X | FP | Friday, August 9, 2024 | |
Multi X | FP | 2X | Thursday, August 8, 2024 |
Multi X | FP | Thursday, August 8, 2024 | |
Multi X | 2X | FP | Wednesday, August 7, 2024 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- next ›
- last »
Older Supa 6 Archive
Older Daily Millions Archive
Older Lucky 3 Archive
Older Draw De Line Archive